Selamat datang di RS HJ.FATIMAH SULHAN PKU MUHAMMADIYAH
| Pemeriksaan CT Abdomen 2 Phase_Kontras Kelas II Pasien BPJS | - | Rp. 3.180.000,- |
| Pemeriksaan Wrist Joint Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan USG Small Part (Mammae) Kelas II Pasien BPJS | - | Rp. 276.450,- |
| Pemeriksaan USG Small Part (Tyroid) Kelas II Pasien BPJS | - | Rp. 276.450,- |
| Pemeriksaan CT Thorax_Kontras Kelas II Pasien BPJS | - | Rp. 2.526.000,- |
| Pemeriksaan CT Orbita_Kontras Kelas II Pasien BPJS | - | Rp. 2.106.000,- |
| Pemeriksaan CT Nasofaring_Kontras Kelas II Pasien BPJS | - | Rp. 2.106.000,- |
| Pemeriksaan CT Thorax Kelas II Pasien BPJS | - | Rp. 1.591.000,- |
| Pemeriksaan CT Orbita Kelas II Pasien BPJS | - | Rp. 1.217.000,- |
| Pemeriksaan CT Ekstremitas _Kontras Kelas II Pasien BPJS | - | Rp. 3.180.000,- |
| Pemeriksaan Manus Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Humerus Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan CT Abdomen 3 Phase_Kontras Kelas II Pasien BPJS | - | Rp. 3.368.000,- |
| Pemeriksaan Head Perfusion_Kontras Kelas II Pasien BPJS | - | Rp. 2.246.000,- |
| Pemeriksaan USG Thorax Kelas II Pasien BPJS | - | Rp. 247.000,- |
| Pemeriksaan USG Abdomen Kelas II Pasien BPJS | - | Rp. 247.000,- |
| Pemeriksaan USG Kandungan Kelas II Pasien BPJS | - | Rp. 247.000,- |
| Pemeriksaan USG Ginjal Kelas II Pasien BPJS | - | Rp. 247.000,- |
| Pemeriksaan USG Transvaginal Kelas II Pasien BPJS | - | Rp. 276.450,- |
| Pemeriksaan USG Tyroid Kelas II Pasien BPJS | - | Rp. 276.450,- |
| Pemeriksaan USG Small Part (Testis) Kelas II Pasien BPJS | - | Rp. 276.450,- |
| Pemeriksaan CT Nasofaring Kelas II Pasien BPJS | - | Rp. 1.217.000,- |
| Pemeriksaan Fistulografi_Kontras Kelas II Pasien BPJS | - | Rp. 423.000,- |
| Pemeriksaan Pedis Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan SPN ( Water's & FBL) Kelas II Pasien Umum | - | Rp. 142.000,- |
| Pemeriksaan Mastoid/Mandibula Kelas II Pasien Umum | - | Rp. 142.000,- |
| Pemeriksaan TMJ (Temporo Mandibula Joint) Kelas II Pasien Umum | - | Rp. 142.000,- |
| Pemeriksaan Adenoid Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Cervikal AP & Lat Kelas II Pasien Umum | - | Rp. 165.000,- |
| Pemeriksaan Cervikal AP, Lat & Oblique Kelas II Pasien Umum | - | Rp. 236.000,- |
| Pemeriksaan Thoracal AP & Lat Kelas II Pasien Umum | - | Rp. 165.000,- |
| Pemeriksaan Thoracal AP, Lat & Oblique Kelas II Pasien Umum | - | Rp. 236.000,- |
| Pemeriksaan Lumbal AP & Lat Kelas II Pasien Umum | - | Rp. 165.000,- |
| Pemeriksaan Cranium AP & Lat Kelas II Pasien Umum | - | Rp. 165.000,- |
| Pemeriksaan Thorax Khusus Kelas II Pasien Umum | - | Rp. 198.000,- |
| Pemeriksaan Genu Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Femur Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Mastoid Kelas II Pasien BPJS | - | Rp. 142.000,- |
| Pemeriksaan Ankle Joint Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Clavicula Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Thorax Anak Kelas II Pasien Umum | - | Rp. 118.000,- |
| Pemeriksaan Thorax Anak AP & Lat Kelas II Pasien Umum | - | Rp. 151.000,- |
| Pemeriksaan Thorax Dewasa AP/PA/Lat Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Thorax Dewasa AP & Lat Kelas II Pasien Umum | - | Rp. 198.000,- |
| Pemeriksaan Lumbal AP, Lat & Oblique Kelas II Pasien Umum | - | Rp. 236.000,- |
| Pemeriksaan CT Pelvis_Kontras Kelas II Pasien BPJS | - | Rp. 2.526.000,- |
| Pemeriksaan Thoracal AP & Lat Kelas II Pasien BPJS | - | Rp. 165.000,- |
| Pemeriksaan Cruris Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Hip Joint Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Anak 1 Posisi Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Anak 2 Posisi Kelas II Pasien BPJS | - | Rp. 188.000,- |
| Pemeriksaan Abdomen Anak 3 Posisi Kelas II Pasien BPJS | - | Rp. 253.000,- |
| Pemeriksaan BNO Anak Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Dewasa 1 Posisi Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Dewasa 2 Posisi Kelas II Pasien BPJS | - | Rp. 188.000,- |
| Pemeriksaan Abdomen Dewasa 3 Posisi Kelas II Pasien BPJS | - | Rp. 263.000,- |
| Pemeriksaan Elbow Joint Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Anthebrachi Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Thoracal AP, Lat & Oblique Kelas II Pasien BPJS | - | Rp. 236.000,- |
| Pemeriksaan Lumbal AP & Lat Kelas II Pasien BPJS | - | Rp. 165.000,- |
| Pemeriksaan Lumbal AP, Lat & Oblique Kelas II Pasien BPJS | - | Rp. 236.000,- |
| Pemeriksaan Vertebra Bending (Scoliosis) Kelas II Pasien BPJS | - | Rp. 165.000,- |
| Pemeriksaan Pelvis Anak Kelas II Pasien BPJS | - | Rp. 118.000,- |
| Pemeriksaan Pelvis Dewasa Kelas II Pasien BPJS | - | Rp. 151.000,- |
| Pemeriksaan Sacrum / Cocygeus Kelas II Pasien BPJS | - | Rp. 151.000,- |
| Pemeriksaan Shoulder Joint Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan Scapula Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan BNO Dewasa Kelas II Pasien BPJS | - | Rp. 123.000,- |
| Pemeriksaan IVP Anak_Kontras Kelas II Pasien BPJS | - | Rp. 796.000,- |
| Pemeriksaan IVP Dewasa Paket 1_Kontras Kelas II Pasien BPJS | - | Rp. 1.124.000,- |
| Pemeriksaan CT Mastoid Kelas II Pasien BPJS | - | Rp. 1.217.000,- |
| Pemeriksaan CT Pelvis Kelas II Pasien BPJS | - | Rp. 1.591.000,- |
| Pemeriksaan CT Abdomen Kelas II Pasien BPJS | - | Rp. 1.871.000,- |
| Pemeriksaan CT Vertebrae Kelas II Pasien BPJS | - | Rp. 1.591.000,- |
| Pemeriksaan CT Extremitas Kelas II Pasien BPJS | - | Rp. 1.217.000,- |
| Pemeriksaan CT Vertebrae 3D Kelas II Pasien BPJS | - | Rp. 1.871.000,- |
| Pemeriksaan CT 3D Face Kelas II Pasien BPJS | - | Rp. 1.311.000,- |
| Pemeriksaan CT Brain_Kontras Kelas II Pasien BPJS | - | Rp. 1.826.000,- |
| Pemeriksaan CT SPN_Kontras Kelas II Pasien BPJS | - | Rp. 1.872.000,- |
| Pemeriksaan CT SPN Kelas II Pasien BPJS | - | Rp. 1.123.000,- |
| Pemeriksaan CT Head Trauma Kelas II Pasien BPJS | - | Rp. 1.123.000,- |
| Pemeriksaan IVP Dewasa Paket 2_Kontras Kelas II Pasien BPJS | - | Rp. 1.358.000,- |
| Pemeriksaan Oeshopagus_Kontras Kelas II Pasien BPJS | - | Rp. 376.000,- |
| Pemeriksaan OMD_Kontras Kelas II Pasien BPJS | - | Rp. 469.000,- |
| Pemeriksaan Colon In loop/Barium Enema_Kontras Kelas II Pasien BPJS | - | Rp. 656.000,- |
| Pemeriksaan Barium Meal_Kontras Kelas II Pasien BPJS | - | Rp. 423.000,- |
| Pemeriksaan Urethrografi_Kontras Kelas II Pasien BPJS | - | Rp. 423.000,- |
| Pemeriksaan Cystogram_Kontras Kelas II Pasien BPJS | - | Rp. 469.000,- |
| Pemeriksaan Bipoler Urethro-Cystografi_Kontras Kelas II Pasien BPJS | - | Rp. 516.000,- |
| Pemeriksaan CT Brain Kelas II Pasien BPJS | - | Rp. 1.077.000,- |
| Pemeriksaan CT Mastoid_Kontras Kelas II Pasien BPJS | - | Rp. 2.106.000,- |
| Pemeriksaan USG Abdomen Kelas II Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan Thorax Anak Kelas III Pasien BPJS | - | Rp. 111.000,- |
| Pemeriksaan Thorax Anak AP & Lat Kelas III Pasien BPJS | - | Rp. 143.000,- |
| Pemeriksaan Thorax Dewasa Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Thorax Dewasa AP & Lat Kelas III Pasien BPJS | - | Rp. 186.000,- |
| Pemeriksaan Thorax Khusus Kelas III Pasien BPJS | - | Rp. 186.000,- |
| Pemeriksaan Cranium AP & Lat Kelas III Pasien BPJS | - | Rp. 156.000,- |
| Pemeriksaan SPN ( Water's & FBL) Kelas III Pasien BPJS | - | Rp. 134.000,- |
| Pemeriksaan Mastoid Kelas III Pasien BPJS | - | Rp. 134.000,- |
| Pemeriksaan TMJ (Temporo Mandibula Joint) Kelas III Pasien BPJS | - | Rp. 134.000,- |
| Pemeriksaan CT Ekstremitas _Kontras Kelas II Pasien Umum | - | Rp. 3.180.000,- |
| Pemeriksaan USG Urologi Kelas II Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan USG Kandungan Kelas II Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan USG Ginjal Kelas II Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan USG Transvaginal Kelas II Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan USG Tyroid Kelas II Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan USG Small Part (Mammae / Tyroid / Testid) Kelas II Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan CT Urology (Non Kontras) Kelas II Pasien Umum | - | Rp. 1.077.000,- |
| Pemeriksaan Atresia Ani Kelas Eksekutif Pasien Umum | - | Rp. 148.000,- |
| Pemeriksaan Clavicula Kelas Eksekutif Pasien Umum | - | Rp. 136.000,- |
| Pemeriksaan Nasal Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Adenoid Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Cervikal AP & Lat Kelas III Pasien BPJS | - | Rp. 156.000,- |
| Pemeriksaan Cervikal AP, Lat & Oblique Kelas III Pasien BPJS | - | Rp. 221.000,- |
| Pemeriksaan Manus Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Femur Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Pedis Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Abdomen Anak 1 Posisi Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Abdomen Anak 2 Posisi Kelas III Pasien BPJS | - | Rp. 178.000,- |
| Pemeriksaan Abdomen Anak 3 Posisi Kelas III Pasien BPJS | - | Rp. 240.000,- |
| Pemeriksaan BNO Anak Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Abdomen Dewasa 1 Posisi Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Abdomen Dewasa 2 Posisi Kelas III Pasien BPJS | - | Rp. 178.000,- |
| Pemeriksaan Humerus Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Scapula Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Thoracal AP & Lat Kelas III Pasien BPJS | - | Rp. 156.000,- |
| Pemeriksaan Thoracal AP, Lat & Oblique Kelas III Pasien BPJS | - | Rp. 221.000,- |
| Pemeriksaan Lumbal AP & Lat Kelas III Pasien BPJS | - | Rp. 156.000,- |
| Pemeriksaan Lumbal AP, Lat & Oblique Kelas III Pasien BPJS | - | Rp. 221.000,- |
| Pemeriksaan Vertebra Bending (Scoliosis) Kelas III Pasien BPJS | - | Rp. 156.000,- |
| Pemeriksaan Pelvis Anak Kelas III Pasien BPJS | - | Rp. 111.000,- |
| Pemeriksaan Pelvis Dewasa Kelas III Pasien BPJS | - | Rp. 143.000,- |
| Pemeriksaan Sacrum / Cocygeus Kelas III Pasien BPJS | - | Rp. 143.000,- |
| Pemeriksaan Shoulder Joint Kelas III Pasien BPJS | - | Rp. 116.000,- |
| Pemeriksaan Abdomen Dewasa 3 Posisi Kelas III Pasien BPJS | - | Rp. 248.000,- |
| Pemeriksaan USG Thorax Kelas II Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan Vertebra Bending (Scoliosis) Kelas II Pasien Umum | - | Rp. 165.000,- |
| Pemeriksaan Abdomen Anak 3 Posisi Kelas II Pasien Umum | - | Rp. 253.000,- |
| Pemeriksaan BNO Anak Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Dewasa 1 Posisi Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Abdomen Dewasa 2 Posisi Kelas II Pasien Umum | - | Rp. 188.000,- |
| Pemeriksaan Abdomen Dewasa 3 Posisi Kelas II Pasien Umum | - | Rp. 263.000,- |
| Pemeriksaan BNO Dewasa Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan IVP Anak_Kontras Kelas II Pasien Umum | - | Rp. 796.000,- |
| Pemeriksaan IVP Dewasa Paket 1_Kontras Kelas II Pasien Umum | - | Rp. 1.124.000,- |
| Pemeriksaan IVP Dewasa Paket 2_Kontras Kelas II Pasien Umum | - | Rp. 1.358.000,- |
| Pemeriksaan Abdomen Anak 2 Posisi Kelas II Pasien Umum | - | Rp. 188.000,- |
| Pemeriksaan Abdomen Anak 1 Posisi Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Pelvis Anak Kelas II Pasien Umum | - | Rp. 118.000,- |
| Pemeriksaan Pelvis Dewasa Kelas II Pasien Umum | - | Rp. 151.000,- |
| Pemeriksaan Sacrum / Cocygeus Kelas II Pasien Umum | - | Rp. 151.000,- |
| Pemeriksaan Shoulder Joint Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Scapula Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Humerus/Anthebrachi Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Manus/Wrist/Elbow Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Femur/Cruris Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Pedis/Knee/Genu/Hip Joint Kelas II Pasien Umum | - | Rp. 123.000,- |
| Pemeriksaan Oeshopagus_Kontras Kelas II Pasien Umum | - | Rp. 376.000,- |
| Pemeriksaan OMD_Kontras Kelas II Pasien Umum | - | Rp. 469.000,- |
| Pemeriksaan Colon In loop/Barium Enema_Kontras Kelas II Pasien Umum | - | Rp. 656.000,- |
| Pemeriksaan CT Extremitas Kelas II Pasien Umum | - | Rp. 1.217.000,- |
| Pemeriksaan CT Vertebrae 3D Kelas II Pasien Umum | - | Rp. 1.871.000,- |
| Pemeriksaan CT 3D Face Kelas II Pasien Umum | - | Rp. 1.311.000,- |
| Pemeriksaan CT Brain_Kontras Kelas II Pasien Umum | - | Rp. 1.826.000,- |
| Pemeriksaan CT SPN_Kontras Kelas II Pasien Umum | - | Rp. 1.872.000,- |
| Pemeriksaan CT Orbita/Nasofaring/Mastoid_Kontras Kelas II Pasien Umum | - | Rp. 2.106.000,- |
| Pemeriksaan CT Thorax / CT Pelvis_Kontras Kelas II Pasien Umum | - | Rp. 2.526.000,- |
| Pemeriksaan CT Abdomen 2 Phase_Kontras Kelas II Pasien Umum | - | Rp. 3.180.000,- |
| Pemeriksaan CT Abdomen 3 Phase_Kontras Kelas II Pasien Umum | - | Rp. 3.368.000,- |
| Pemeriksaan CT Vertebrae Kelas II Pasien Umum | - | Rp. 1.591.000,- |
| Pemeriksaan CT Abdomen Kelas II Pasien Umum | - | Rp. 1.871.000,- |
| Pemeriksaan Barium Meal_Kontras Kelas II Pasien Umum | - | Rp. 423.000,- |
| Pemeriksaan Fistulografi/Urethrografi_Kontras Kelas II Pasien Umum | - | Rp. 423.000,- |
| Pemeriksaan Cystogram_Kontras Kelas II Pasien Umum | - | Rp. 469.000,- |
| Pemeriksaan Bipoler Urethro-Cystografi_Kontras Kelas II Pasien Umum | - | Rp. 516.000,- |
| Pemeriksaan CT Brain Kelas II Pasien Umum | - | Rp. 1.077.000,- |
| Pemeriksaan CT Head Trauma Kelas II Pasien Umum | - | Rp. 1.123.000,- |
| Pemeriksaan CT SPN Kelas II Pasien Umum | - | Rp. 1.123.000,- |
| Pemeriksaan CT Orbita/Nasofaring/Mastoid Kelas II Pasien Umum | - | Rp. 1.217.000,- |
| Pemeriksaan CT Thorax / CT Pelvis Kelas II Pasien Umum | - | Rp. 1.591.000,- |
| Pemeriksaan Head Perfusion_Kontras Kelas II Pasien Umum | - | Rp. 2.246.000,- |
| Pemeriksaan CT SPN Kelas I Pasien BPJS | - | Rp. 1.190.000,- |
| Pemeriksaan CT Abdomen 2 Phase_Kontras Kelas I Pasien BPJS | - | Rp. 3.367.000,- |
| Pemeriksaan CT Abdomen 3 Phase_Kontras Kelas I Pasien BPJS | - | Rp. 3.566.000,- |
| Pemeriksaan Head Perfusion_Kontras Kelas I Pasien BPJS | - | Rp. 2.378.000,- |
| Pemeriksaan USG Thorax Kelas I Pasien BPJS | - | Rp. 260.000,- |
| Pemeriksaan USG Abdomen Kelas I Pasien BPJS | - | Rp. 260.000,- |
| Pemeriksaan USG Kandungan Kelas I Pasien BPJS | - | Rp. 260.000,- |
| Pemeriksaan USG Ginjal Kelas I Pasien BPJS | - | Rp. 260.000,- |
| Pemeriksaan USG Transvaginal Kelas I Pasien BPJS | - | Rp. 291.000,- |
| Pemeriksaan USG Tyroid Kelas I Pasien BPJS | - | Rp. 291.000,- |
| Pemeriksaan CT Pelvis_Kontras Kelas I Pasien BPJS | - | Rp. 2.675.000,- |
| Pemeriksaan CT Mastoid_Kontras Kelas I Pasien BPJS | - | Rp. 2.230.000,- |
| Pemeriksaan CT Orbita/Nasofaring/Mastoid Kelas I Pasien BPJS | - | Rp. 1.288.000,- |
| Pemeriksaan CT Pelvis Kelas I Pasien BPJS | - | Rp. 1.685.000,- |
| Pemeriksaan CT Abdomen Kelas I Pasien BPJS | - | Rp. 1.981.000,- |
| Pemeriksaan CT Vertebrae Kelas I Pasien BPJS | - | Rp. 1.685.000,- |
| Pemeriksaan CT Extremitas Kelas I Pasien BPJS | - | Rp. 1.288.000,- |
| Pemeriksaan CT Vertebrae 3D Kelas I Pasien BPJS | - | Rp. 1.981.000,- |
| Pemeriksaan CT 3D Face Kelas I Pasien BPJS | - | Rp. 1.388.000,- |
| Pemeriksaan CT Brain_Kontras Kelas I Pasien BPJS | - | Rp. 1.933.000,- |
| Pemeriksaan CT SPN_Kontras Kelas I Pasien BPJS | - | Rp. 1.982.000,- |
| Pemeriksaan USG Small Part (Testis) Kelas I Pasien BPJS | - | Rp. 291.000,- |
| Pemeriksaan Humerus Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Manus Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Ankle Joint Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Genu Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Hip Joint Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Clavicula Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Thorax Anak Kelas I Pasien Umum | - | Rp. 126.000,- |
| Pemeriksaan Thorax Anak AP & Lat Kelas I Pasien Umum | - | Rp. 160.000,- |
| Pemeriksaan Thorax Dewasa Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan Thorax Dewasa AP & Lat Kelas I Pasien Umum | - | Rp. 210.000,- |
| Pemeriksaan Thorax Khusus Kelas I Pasien Umum | - | Rp. 210.000,- |
| Pemeriksaan USG Small Part (Tyroid) Kelas I Pasien BPJS | - | Rp. 291.000,- |
| Pemeriksaan USG Small Part (Mammae) Kelas I Pasien BPJS | - | Rp. 291.000,- |
| Pemeriksaan Wrist Joint Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Femur Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan CT Thorax Kelas I Pasien BPJS | - | Rp. 1.685.000,- |
| Pemeriksaan Fistulografi_Kontras Kelas I Pasien BPJS | - | Rp. 448.000,- |
| Pemeriksaan CT Thorax_Kontras Kelas I Pasien BPJS | - | Rp. 2.675.000,- |
| Pemeriksaan CT Orbita_Kontras Kelas I Pasien BPJS | - | Rp. 2.230.000,- |
| Pemeriksaan CT Nasofaring_Kontras Kelas I Pasien BPJS | - | Rp. 2.230.000,- |
| Pemeriksaan CT Ekstremitas _Kontras Kelas I Pasien BPJS | - | Rp. 3.367.000,- |
| Pemeriksaan Mastoid Kelas I Pasien BPJS | - | Rp. 150.000,- |
| Pemeriksaan Cranium AP & Lat Kelas I Pasien Umum | - | Rp. 175.000,- |
| Pemeriksaan CT Head Trauma Kelas I Pasien BPJS | - | Rp. 1.190.000,- |
| Pemeriksaan Thorax Anak Kelas I Pasien BPJS | - | Rp. 126.000,- |
| Pemeriksaan Thoracal AP & Lat Kelas I Pasien BPJS | - | Rp. 175.000,- |
| Pemeriksaan Thoracal AP, Lat & Oblique Kelas I Pasien BPJS | - | Rp. 249.000,- |
| Pemeriksaan Lumbal AP & Lat Kelas I Pasien BPJS | - | Rp. 175.000,- |
| Pemeriksaan Lumbal AP, Lat & Oblique Kelas I Pasien BPJS | - | Rp. 249.000,- |
| Pemeriksaan Vertebra Bending (Scoliosis) Kelas I Pasien BPJS | - | Rp. 175.000,- |
| Pemeriksaan Pelvis Anak Kelas I Pasien BPJS | - | Rp. 126.000,- |
| Pemeriksaan Pelvis Dewasa Kelas I Pasien BPJS | - | Rp. 160.000,- |
| Pemeriksaan Sacrum / Cocygeus Kelas I Pasien BPJS | - | Rp. 160.000,- |
| Pemeriksaan Shoulder Joint Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Cervikal AP, Lat & Oblique Kelas I Pasien BPJS | - | Rp. 249.000,- |
| Pemeriksaan Cervikal AP & Lat Kelas I Pasien BPJS | - | Rp. 175.000,- |
| Pemeriksaan Thorax Anak AP & Lat Kelas I Pasien BPJS | - | Rp. 160.000,- |
| Pemeriksaan Thorax Dewasa Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Thorax Dewasa AP & Lat Kelas I Pasien BPJS | - | Rp. 210.000,- |
| Pemeriksaan Thorax Khusus Kelas I Pasien BPJS | - | Rp. 210.000,- |
| Pemeriksaan Cranium AP & Lat Kelas I Pasien BPJS | - | Rp. 175.000,- |
| Pemeriksaan SPN ( Water's & FBL) Kelas I Pasien BPJS | - | Rp. 150.000,- |
| Pemeriksaan Mandibula Kelas I Pasien BPJS | - | Rp. 150.000,- |
| Pemeriksaan TMJ (Temporo Mandibula Joint) Kelas I Pasien BPJS | - | Rp. 150.000,- |
| Pemeriksaan Adenoid Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Scapula Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Anthebrachi Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Elbow Joint Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan IVP Dewasa Paket 1_Kontras Kelas I Pasien BPJS | - | Rp. 1.191.000,- |
| Pemeriksaan IVP Dewasa Paket 2_Kontras Kelas I Pasien BPJS | - | Rp. 1.438.000,- |
| Pemeriksaan Oeshopagus_Kontras Kelas I Pasien BPJS | - | Rp. 398.000,- |
| Pemeriksaan OMD_Kontras Kelas I Pasien BPJS | - | Rp. 496.000,- |
| Pemeriksaan Colon In loop/Barium Enema_Kontras Kelas I Pasien BPJS | - | Rp. 695.000,- |
| Pemeriksaan Barium Meal_Kontras Kelas I Pasien BPJS | - | Rp. 448.000,- |
| Pemeriksaan Urethrografi_Kontras Kelas I Pasien BPJS | - | Rp. 448.000,- |
| Pemeriksaan Cystogram_Kontras Kelas I Pasien BPJS | - | Rp. 497.000,- |
| Pemeriksaan Bipoler Urethro-Cystografi_Kontras Kelas I Pasien BPJS | - | Rp. 546.000,- |
| Pemeriksaan IVP Anak_Kontras Kelas I Pasien BPJS | - | Rp. 844.000,- |
| Pemeriksaan BNO Dewasa Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Cruris Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Pedis Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Abdomen Anak 1 Posisi Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Abdomen Anak 2 Posisi Kelas I Pasien BPJS | - | Rp. 200.000,- |
| Pemeriksaan Abdomen Anak 3 Posisi Kelas I Pasien BPJS | - | Rp. 268.000,- |
| Pemeriksaan BNO Anak Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Abdomen Dewasa 1 Posisi Kelas I Pasien BPJS | - | Rp. 131.000,- |
| Pemeriksaan Abdomen Dewasa 2 Posisi Kelas I Pasien BPJS | - | Rp. 200.000,- |
| Pemeriksaan Abdomen Dewasa 3 Posisi Kelas I Pasien BPJS | - | Rp. 278.000,- |
| Pemeriksaan CT Brain Kelas I Pasien BPJS | - | Rp. 1.140.000,- |
| Pemeriksaan CT Vertebrae 3D Kelas I Pasien Umum | - | Rp. 1.981.000,- |
| Pemeriksaan USG Ginjal Kelas I Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan USG Transvaginal Kelas I Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan USG Tyroid Kelas I Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan USG Small Part (Testid) Kelas I Pasien Umum | - | Rp. 291.000,- |
| Pemeriksaan Manus Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan Wrist Joint Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan Cruris Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan Humerus Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan Pedis Kelas I Pasien Umum | - | Rp. 131.000,- |
| Pemeriksaan USG Kandungan Kelas I Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan USG Abdomen Kelas I Pasien Umum | - | Rp. 260.000,- |
| Pemeriksaan CT 3D Face Kelas I Pasien Umum | - | Rp. 1.388.000,- |
| Pemeriksaan CT Brain_Kontras Kelas I Pasien Umum | - | Rp. 1.933.000,- |
| Pemeriksaan CT SPN_Kontras Kelas I Pasien Umum | - | Rp. 1.982.000,- |
| Pemeriksaan CT Mastoid_Kontras Kelas I Pasien Umum | - | Rp. 2.230.000,- |
| Pemeriksaan CT Pelvis_Kontras Kelas I Pasien Umum | - | Rp. 2.675.000,- |
